The best iPhone in this 2020 is the iPhone 11 Pro, but it’s mostly because it has a full package of slightly better antennas, a better battery, a higher-quality OLED display, that added a telephoto camera and an 18-watt charger in the box. (That charger should have been included with the iPhone 11 too.) But in most instances, except for that camera, we’re not sure we’d need it. I felt the same way last year when I compared the iPhone XR with the iPhone XS.
Product Features
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2019, September |
| Status | Available. Released 2019, September | |
| BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 188 g (6.63 oz) | |
| Build | Front/back glass, stainless steel frame | |
| SIM | Nano-SIM and/or Electronic SIM card | |
| Â | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
| DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| 800 nits max brightness Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing | ||
| PLATFORM | OS | iOS 13, upgradable to iOS 13.1.2 |
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
| Features | HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Â | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Â | Siri natural language commands and dictation | |
| BATTERY | Â | Non-removable Li-Ion 3046 mAh battery |
| Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 18 h (multimedia) | |
| Music play | Up to 65 h | |
| MISC | Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
| Models | A2215, A2160, A2217 | |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | $ 899.99 / £ 1,049.00 / ₹ 109,900 |







Hello, you used to write fantastic, but the last several posts have been kinda boring?K I miss your great writings. Past several posts are just a little out of track! come on!
Sure, I try to make some useful blogs, Thanks for your suggestions.
My brother recommended I might like this web site. He was entirely right. This post actually made my day. You can not imagine just how much time I had spent for this information! Thanks!
Regards for this post, I am a big big fan of this site would like to go along updated.